Mex LD plans include calling to the following city/area codes in Mexico. Calls to Mexican mobile phones and off network areas (any location not listed below), will be charged separately at a rate of 8 cents per minute for off network landlines and 14 cents for mobile lines.
If you do not find the city code or codes that you are going to make most of your calls to, then you should not signup with Mex LD.
| Acapulco | 744 | Puerta Vallarta | 322 | Tehuacan | 238 |
| Aguascalientes | 449 | Queretaro | 442 | Tekax | 997 |
| Apizaco | 241 | Reynosa | 899 | Teloloapan | 736 |
| Cabo San Lucas | 624 | Rio Grande | 498 | Tenancingo | 714 |
| Cancun | 998 | Rio Verde | 487 | Tepatitlan | 378 |
| Celaya | 461 | Rosarito | 661 | Tepic | 311 |
| Chihuahua | 614 | Sahuayo | 353 | Teqcuala | 389 |
| Ciudad del Carmen | 938 | Salamanca | 464 | Tequila | 374 |
| Ciudad Juarez | 656 | Saltillo | 844 | Texcoco | 595 |
| Ciudad Victoria | 834 | Salvatierra | 466 | Teziutlan | 231 |
| Cuernavaca | 777 | San Andres Tuxtla | 294 | Tijuana | 664 |
| Culiacan | 667 | San Cristobal De Las Casas | 967 | Tizayuca | 779 |
| Durango | 618 | San Fernando | 841 | Tizimin | 986 |
| Ensenada | 646 | San Jose De Garcia | 381 | Tlapa De Comonfort | 757 |
| Epazoyucan | 771 | San Juan Del Rio | 427 | Tlaxcala | 246 |
| Estanzuela | 228 | San Luis De La Paz | 468 | Toluca | 722 |
| Felipe Carrillo Puerto | 232 | San Luis Potosi | 444 | Torreon | 871 |
| Guadalajara | 33 | San Luis Potosi | 445 | Tula | 773 |
| Guanajuato | 473 | San Luis Rio Colorado | 653 | Tulancingo | 775 |
| Hermosillo | 662 | San Miguel De Allende | 415 | Tuxtepec | 287 |
| Irapuato | 462 | San Quintin | 616 | Tuxtla Gutierrez | 961 |
| Juchita | 971 | Santa Ana | 641 | Ures | 623 |
| Leon | 477 | Santa Rosalia | 891 | Uruapan | 452 |
| Los Mochis | 668 | Santiago de Anaya | 772 | Valle De Bravo | 726 |
| Matamoros | 868 | Santiago Ixciutlan | 323 | Veracruz | 229 |
| Mazatlan | 669 | Santiago Papasquiaro | 674 | Villa Flores | 965 |
| Merida | 999 | Santiago Tianguistenco | 713 | Villahermosa | 993 |
| Mexicali | 686 | Silao | 472 | Zacapu | 436 |
| Mexico City | 55 | Tala | 384 | Zacatecas | 492 |
| Monterrey | 81 | Tampico | 833 | Zamora | 351 |
| Morelia | 443 | Tanhuato | 356 | Zihuatanejo | 755 |
| Nogales | 631 | Tapachula EA | 962 | Zinapecuaro | 451 |
| Nuevo Laredo | 867 | Taxco | 762 | Zitacuaro | 715 |
| Oaxaca de Juarez | 951 | Tecate | 665 | Zumpango | 591 |
We also include calling to the following city codes:
| 244 | 481 | 648 | 735 | 829 |
| 271 | 493 | 673 | 753 | 836 |
| 284 | 597 | 676 | 754 | 866 |
| 288 | 622 | 687 | 756 | 877 |
| 392 | 633 | 687 | 782 | 878 |
| 434 | 636 | 712 | 786 | 921 |
| 435 | 639 | 728 | 821 | 983 |
| 453 | 642 | 733 | 826 | |
| 474 | 644 | 734 | 828 | |